Team:  Not a tiger a cheetah

Owner:  Chris Na.

Current Rank:  27
Updated:  4/12/2010 10:30:25 AM PST

 

Player today pts thru R1 Pts R2 Pts Made_Cut Pts R3 Pts R4 Pts Win Pts Total
Phil Mickelson -5 20 18 67 5 71 2 yes 5 67 15 67 20 yes 10 57
Lee Westwood -1 4 18 67 5 69 6 yes 5 68 12 71 4 no 0 32
Geoff Ogilvy 2 0 18 74 0 72 0 yes 5 69 9 74 0 no 0 14
Robert Allenby 1 0 18 72 0 75 0 yes 5 78 0 73 0 no 0 5
Zach Johnson 3 0 18 70 2 74 0 yes 5 76 0 75 0 no 0 7
Sergio Garcia 6 0 18 74 0 70 4 yes 5 76 0 78 0 no 0 9
Angel Cabrera -1 4 18 73 0 74 0 yes 5 69 9 71 4 no 0 18
Ben Crane -4 16 18 71 1 75 0 yes 5 74 0 68 16 no 0 22
Matteo Manassero 0 0 18 71 1 76 0 yes 5 73 0 72 0 no 0 6
Kevin Na       74 0 76 0 no 0   0   0 no 0 0
 
Points/Avg 44 18 71.3 14 73.2 12 45 72.22 45 72.11 44 10 170
Daily Rank (pts/avg) 31 56 37 33 51 5 93 76
 
Cum. Score             14     26     71     116     160     170   170
Cum. Ranking             56     44     25     11     33     27   27