Team:  Elihu Smails

Owner:  glenn ru.

Current Rank:  56
Updated:  4/12/2010 10:30:25 AM PST

 

Player today pts thru R1 Pts R2 Pts Made_Cut Pts R3 Pts R4 Pts Win Pts Total
Steve Stricker -1 4 18 73 0 73 0 yes 5 74 0 71 4 no 0 9
Tiger Woods -3 12 18 68 4 70 4 yes 5 70 6 69 12 no 0 31
Ernie Els -4 16 18 71 1 73 0 yes 5 75 0 68 16 no 0 22
Lucas Glover 2 0 18 76 0 71 2 yes 5 71 3 74 0 no 0 10
Anthony Kim -7 28 18 68 4 70 4 yes 5 73 0 65 28 no 0 41
Fred Couples -2 8 18 66 6 75 0 yes 5 68 12 70 8 no 0 31
Stewart Cink       76 0 76 0 no 0   0   0 no 0 0
Kevin Na       74 0 76 0 no 0   0   0 no 0 0
Justin Leonard       75 0 75 0 no 0   0   0 no 0 0
Nathan Smith       74 0 75 0 no 0   0   0 no 0 0
 
Points/Avg 68 18 72.1 15 73.4 10 30 71.83 21 69.5 68 0 144
Daily Rank (pts/avg) 69 51 59 48 38 60 11 38
 
Cum. Score             15     25     55     76     144     144   144
Cum. Ranking             51     48     70     74     50     56   56