Team:  nygmenhackers

Owner:  Bill Ja.

Current Rank:  25
Updated:  4/12/2010 10:30:25 AM PST

 

Player today pts thru R1 Pts R2 Pts Made_Cut Pts R3 Pts R4 Pts Win Pts Total
Tiger Woods -3 12 18 68 4 70 4 yes 5 70 6 69 12 no 0 31
Phil Mickelson -5 20 18 67 5 71 2 yes 5 67 15 67 20 yes 10 57
Anthony Kim -7 28 18 68 4 70 4 yes 5 73 0 65 28 no 0 41
Zach Johnson 3 0 18 70 2 74 0 yes 5 76 0 75 0 no 0 7
Angel Cabrera -1 4 18 73 0 74 0 yes 5 69 9 71 4 no 0 18
Ben Crane -4 16 18 71 1 75 0 yes 5 74 0 68 16 no 0 22
Jim Furyk       80 0 76 0 no 0   0   0 no 0 0
Stewart Cink       76 0 76 0 no 0   0   0 no 0 0
Justin Leonard       75 0 75 0 no 0   0   0 no 0 0
Byeong-Hun An       78 0 77 0 no 0   0   0 no 0 0
 
Points/Avg 80 18 72.6 16 73.8 10 30 71.5 30 69.17 80 10 176
Daily Rank (pts/avg) 87 42 87 48 27 30 6 19
 
Cum. Score             16     26     56     86     166     176   176
Cum. Ranking             42     44     67     47     27     25   25